- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Opportunity To Purchase In Sought-After Woodland Acres Estates. Over 6,000 Sq. Ft. Of Living Space Awaits Your Personal Touch. This Amazing 1.07 Acre Lot W/Sw Exposure Is Surrounded By Mature Trees That Provide Optimum Privacy On This Court Location. Lg. Principal Rms All Flooded W/Natural Light From Multiple Lg. Windows. R/I Fireplaces In Living, Family Rms & Lower Level. Bright Lg. Office Off Living Rm, Kitchen Feat. Island, Extensive Cabinetry, Bright Eat-In W/Fabulous Rear Ground Views. Main Floor Features A Guest Bedroom With Ensuite. Entranceway To 3 Car Garage Feat. Double Closet, Upper Foyer Feat. Lovely Sitting Area. Primary Bedroom Feat. Extensive Walk-In Closet, 3-Pc Ensuite W/R/I For Tub. Spacious Additional Bedrooms. Spacious & Open Lower Level Features Walk-Out & Several Extra Rooms Where The Possibilities Are Endless!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $12,433 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 1.07 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 14.01m x 11.32m | Circular Stairs, Double Doors, Mirrored Closet |
Main | Living | 20.41m x 13.09m | Roughed-In Fireplace, South View, O/Looks Backyard |
Main | Dining | 14.83m x 12.76m | Laminate, East View, Bay Window |
Main | Kitchen | 14.01m x 18.7m | Laminate, West View, Eat-In Kitchen |
Main | Family | 20.41m x 13.09m | Broadloom, West View, Roughed-In Fireplace |
Main | Office | 14.99m x 13.42m | Broadloom, East View, French Doors |
Main | 5th Br | 14.83m x 10.43m | Broadloom, W/I Closet, 3 Pc Ensuite |
2nd | Prim Bdrm | 20.01m x 13.32m | Broadloom, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 15.32m x 13.16m | Broadloom, East View, Double Closet |
2nd | 3rd Br | 15.42m x 10.5m | Broadloom, West View, Double Closet |
2nd | 4th Br | 14.99m x 13.25m | Broadloom, Sw View, Double Closet |
2nd | Sitting | 14.01m x 19.32m | Broadloom, West View, O/Looks Backyard |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
2nd | 2 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS EMPOWERED REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...