- Property Info
- WalkScore
- Mortgage Info
- Share
Pristine Bungalow; Move In Ready; Professional Landscaped, Immaculately Kept, Gorgeous Hardwood Floors Throughout; 2 Full Baths; Completely Finished Basement Features King Size 4th Bedroom; Full Bath; Rec Room W/Heated Ceramic Floors; Huge Laundry Rm + Utility/Storage Rm; All Direct From Side Door Entrance; Easy Potential For Nanny Suite. Interlock Driveway/Walkway/Patios * Beautiful Mill Pond Neighbourhood; Easy Access To Transit/Shops/Schools
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,231 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 111.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.76m x 11.81m | Renovated |
Main | Living | 16.9m x 13.78m | Combined W/Dining, Fireplace, Hardwood Floor |
Main | Dining | 10.99m x 10.01m | Combined W/Living, Hardwood Floor |
Main | Prim Bdrm | 13.16m x 10.99m | Double Closet, O/Looks Backyard, Hardwood Floor |
Main | 2nd Br | 10.99m x 9.02m | Closet, Hardwood Floor |
Main | 3rd Br | 10.99m x 8.99m | Closet, Hardwood Floor |
Bsmt | Rec | 23m x 10.99m | Fireplace, Above Grade Window, Ceramic Floor |
Bsmt | 4th Br | 20.31m x 12.01m | Double Doors, B/I Shelves, Broadloom |
Bsmt | Laundry | 9.97m x 9.97m | Above Grade Window, Laundry Sink, Ceramic Floor |
Bsmt | Utility | 12.01m x 10.01m | B/I Shelves |
Bsmt | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...