- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Opportunity, Quiet Family-Friendly Cres, In High Demand Neighbourhood, Extensively Renovated Two Story Solid Brick Family Home, Appx $300K Upgrade & Fully Renovated * Pot Lights *Hardwood Flooring*Quartz*Landscaping And Granite Countertop **** Extras **** Walk Out Bsmt Aptmt, Seperate Entrance , New Deck (2019) And Fully Renovated, 2 Kitchens, 2 Washer And 2 Dryers, 2 Fridges, 2 Stoves, Two Completely Seperate Units, Rare Offered Full Function Home Or Investment Opportunity
Walk Out Bsmt Aptmt, Seperate Entrance , New Deck (2019) And Fully Renovated, 2 Kitchens, 2 Washer And 2 Dryers, 2 Fridges, 2 Stoves, Two Completely Seperate Units, Rare Offered Full Function Home Or Investment Opportunity
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,248 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Sep Entrance - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.60 x 106.98 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 16.96m x 11.09m | Hardwood Floor, Large Window, Large Window |
Ground | Dining | 11.32m x 11.81m | Hardwood Floor, Pot Lights, O/Looks Backyard |
Ground | Kitchen | 11.68m x 17.39m | Hardwood Floor, W/O To Deck, Eat-In Kitchen |
Ground | Family | 15.88m x 11.09m | Hardwood Floor, Fireplace, Pot Lights |
2nd | Prim Bdrm | 16.99m x 11.35m | Hardwood Floor, 4 Pc Bath, Large Closet |
2nd | 2nd Br | 10.86m x 8.92m | Hardwood Floor, Large Window, Large Closet |
2nd | 3rd Br | 11.91m x 9.09m | Hardwood Floor, South View, Large Window |
2nd | 4th Br | 12.14m x 11.71m | Hardwood Floor, Large Closet |
Lower | Br | 14.01m x 10.66m | Large Window, Large Closet |
Lower | Br | 10.66m x 10.83m | Double Doors, Large Closet |
Lower | Family | 28.67m x 12.04m | Fireplace, W/O To Garden, Pot Lights |
Lower | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: LSG REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...